HDFC Gold ETF - Growth Option
Fund House: HDFC Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 13-08-2010
Minimum Investment: 5000.0
Asset Class: Commodity/Energy
Minimum Topup: 0.0
Benchmark: Domestic Price of Gold
Total Assets: 11378.92 As on (29-08-2025)
Expense Ratio: 0.59% As on (31-08-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 07-10-2025
102.3666
0.501
CAGR Since Inception
11.87%
Domestic Price of Gold 14.89%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
HDFC Gold ETF - Growth Option | 56.19 | 30.72 | 17.85 | 15.05 | 11.87 |
Domestic Price of Gold | 58.84 | 32.52 | 19.26 | 16.34 | 14.89 |
ETFs | 9.65 | 18.73 | 19.23 | 13.78 | 14.15 |
Funds Manager
FM - Mr.Bhagyesh Kagalkar
RETURNS CALCULATORS for HDFC Gold ETF - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of HDFC Gold ETF - Growth Option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of HDFC Gold ETF - Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
HDFC Gold ETF | 13-08-2010 | 56.19 | 43.76 | 30.72 | 17.85 | 15.05 |
ICICI Pru Silver ETF | 21-01-2022 | 60.44 | 47.32 | 33.53 | 0.0 | 0.0 |
ABSL Silver ETF | 28-01-2022 | 60.44 | 47.33 | 33.53 | 0.0 | 0.0 |
Axis Silver ETF | 05-09-2022 | 60.3 | 46.86 | 33.5 | 0.0 | 0.0 |
Mirae Asset Silver ETF | 09-06-2023 | 60.28 | 47.11 | 0.0 | 0.0 | 0.0 |
Kotak Silver ETF | 05-12-2022 | 60.24 | 47.24 | 0.0 | 0.0 | 0.0 |
DSP Silver ETF | 19-08-2022 | 60.22 | 47.09 | 33.15 | 0.0 | 0.0 |
SBI Silver ETF | 05-07-2024 | 60.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF | 05-02-2022 | 59.93 | 46.93 | 33.3 | 0.0 | 0.0 |
Edelweiss Silver ETF | 21-11-2023 | 59.91 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of HDFC Gold ETF - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Gold ETF - Growth Option | 11.38 | 0.66 | -0.55 | 0.98 | - | - |
ETFs | - | - | - | - | - | - |